Misses' Costumes - 1980s Pop Star
Time to party as your favourite 1980s pop icon!
Lined coat and jacket have shawl collar and long sleeves; coat has lace and braid trim. Lined bustier top has ribbon straps, side invisible zipper and light boning. Trimmed-up tiered skirt, stretchy leggings and knit tube skirt have elastic waists.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
COAT A | ||||||||||
45"*** | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 27/8 | 27/8 | 3 | 3 | yds. |
60"*** | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | 21/8 | 21/8 | 21/4 | 21/4 | yds. |
LINING A | ||||||||||
45"** | 17/8 | 17/8 | 2 | 2 | 21/8 | 23/8 | 21/2 | 25/8 | 25/8 | yds. |
FUSIBLE INTERFACING A - 20"*, 5/8 yds. - 20*, 5/8 yds. | ||||||||||
JACKET B | ||||||||||
45"*** | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | yds. |
60"*** | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
CONTRAST B Collar - 45, 60"***, 1/2 yds. - 45", 60***, 1/2 yds. | ||||||||||
LINING B | ||||||||||
45"*** | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
FUSIBLE INTERFACING B - 20"**, 5/8 yds. - 20**, 5/8 yds. | ||||||||||
TOP C | ||||||||||
45"*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yds. |
LINING C - 45"**, 3/4 yds. - 45**, 3/4 yds. | ||||||||||
FUSIBLE INTERFACING C | ||||||||||
20"** | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
SKIRT D | ||||||||||
45"*** | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | yds. |
60"*** | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
LEGGINGS E | ||||||||||
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | 17/8 | 21/8 | yds. |
SKIRT F | ||||||||||
60"***, 5/8 yds. | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Coat A Jacket B | 351/2 | 361/2 | 371/2 | 39 | 41 | 43 | 45 | 47 | 49 | |
Top C | 321/2 | 331/2 | 341/2 | 36 | 38 | 40 | 42 | 44 | 46 | |
Measurement at hipline | ||||||||||
Skirt D | 35 | 36 | 37 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | |
Skirt F | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | |
Back length from base of neck | ||||||||||
Coat A | 381/2 | 383/4 | 39 | 391/4 | 391/2 | 393/4 | 40 | 401/4 | 401/2 | |
Jacket B | 151/2 | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/2 | |
Top C | 171/2 | 173/4 | 18 | 181/4 | 181/2 | 183/4 | 19 | 191/4 | 191/2 | |
Back length from waist | ||||||||||
Skirt D | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
COAT A | ||||||||||
115 cm*** | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.7 | 2.7 | 2.7 | 2.7 | m |
152 cm*** | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 2.0 | 2.0 | 2.1 | 2.1 | m |
LINING A | ||||||||||
115 cm** | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.2 | 2.3 | 2.4 | 2.4 | m |
FUSIBLE INTERFACING A - 51 cm*, 5/8 yds. (0.6 m) - 18.2 | ||||||||||
JACKET B | ||||||||||
115 cm*** | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.8 | 1.8 | m |
152 cm*** | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
CONTRAST B Collar - 115, 152 cm***, 1/2 yds. (0.5 m) - 41.0 | ||||||||||
LINING B | ||||||||||
115 cm*** | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | m |
FUSIBLE INTERFACING B - 51 cm**, 5/8 yds. (0.6 m) - 18.2 | ||||||||||
TOP C | ||||||||||
115 cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
152 cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
LINING C - 115 cm**, 3/4 yds. (0.7 m) - 41.0 | ||||||||||
FUSIBLE INTERFACING C | ||||||||||
51 cm** | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
SKIRT D | ||||||||||
115 cm*** | 3.0 | 3.0 | 3.0 |
You May Also Like![]() Double Breasted Blazers$ 99.90 ![]() Faux Leather Ruffle Trim Mini Skirt$ 35.00 ![]() Canada Weather Gear Hooded Fleece Lined Lightweight Jacket - Olive$ 100.00 $ 29.99 ![]() Effortless Selection Floral Short Dress$ 82.00 ![]() The Silver Boat Neck Floral Satin Maxi Dress$ 52.00 $ 25.99 ![]() Private Structure PBUT4379 Bamboo Mid Waist Trunks Color Bleached Sand$ 63.82 $ 49.09 ![]() Athletic Knit Custom Sublimated Hockey Jersey Design 0951$ 138.50 $ 92.10 ![]() Velour Field Jacket$ 100.00 ![]() Lily Cut-Out Dress$ 57.34 $ 44.11 ![]() Double Breasted Blazer Long Sleeve Jacket Women Loose Coat Autumn Winter Female Streetwear Over Size Plus Clothes$ 34.99 Unavailable
Cart
+
![]() Your cart is currently empty.
|